15 Days | 1.81 | 1 | 4 | 1,2,3,4 | 20 | 20 | 6.6 | 3 | - |
20 Second Showdown | 1.00 | 5 | 20 | 6,7,8,9,10,11,12 | 0 | 0 | 6.6 | 6,8,10 | - |
221B Baker Street: The Master Detective Game | 1.80 | 2 | 6 | 2,3,4,5,6 | 90 | 90 | 6.0 | 2 | - |
5 Second Rule | 1.10 | 3 | 6 | 3,4,5,6 | 30 | 30 | 5.5 | 4,5,6 | - |
51st State: Master Set | 2.90 | 1 | 4 | 1,2,3,4 | 60 | 90 | 7.6 | 2 | - |
5-Minute Marvel | 1.13 | 2 | 5 | 2,3,4,5 | 5 | 5 | 6.8 | 3,4 | - |
7 Wonders | 2.32 | 2 | 7 | 3,4,5,6,7 | 30 | 30 | 7.7 | 4,5 | - |
7 Wonders: Cities | 2.35 | 2 | 8 | 3,4,5,6,7,8 | 40 | 40 | 7.8 | 4,5 | Y |
7 Wonders Duel | 2.23 | 2 | 2 | 2 | 30 | 30 | 8.1 | 2 | - |
Above and Below | 2.52 | 2 | 4 | 2,3,4 | 90 | 90 | 7.4 | 3 | - |
Abyss | 2.33 | 2 | 4 | 2,3,4 | 30 | 60 | 7.3 | 4 | - |
Abyss: Leviathan | 2.44 | 2 | 5 | 2,3,4,5 | 30 | 60 | 8.0 | 3,4 | Y |
Adrenaline | 2.38 | 3 | 5 | 3,4,5 | 30 | 60 | 7.0 | 4,5 | - |
Adrenaline: Team Play DLC | 2.67 | 2 | 6 | 2,3,4,5,6 | 60 | 90 | 7.5 | 2 | Y |
Aeon's End | 2.79 | 1 | 4 | 1,2,3,4 | 60 | 60 | 7.9 | 2 | - |
Aeon's End: Buried Secrets | 3.00 | 1 | 4 | 1,2,3,4 | 60 | 60 | 8.4 | 2 | Y |
Aeon's End: Return to Gravehold | 3.33 | 1 | 4 | 1,2,3,4 | 60 | 60 | 8.6 | 1,2 | Y |
Aeon's End: Southern Village | 3.00 | 1 | 4 | - | 60 | 60 | 8.7 | - | Y |
Aeon's End: The New Age | 2.94 | 1 | 4 | 1,2,3,4 | 60 | 60 | 8.6 | 2 | - |
Aeon's End: War Eternal | 2.91 | 1 | 4 | 1,2,3,4 | 60 | 60 | 8.3 | 2 | - |
Aerion | 1.96 | 1 | 2 | 1,2 | 15 | 30 | 7.3 | 1 | - |
After the Empire | 3.15 | 2 | 4 | 1,2,3,4 | 60 | 120 | 7.5 | 2,3 | - |
Age of Towers | 2.17 | 1 | 4 | 1,2,3,4 | 45 | 75 | 6.5 | - | - |
Age of Towers: The Winx | 0.00 | 1 | 5 | - | 60 | 60 | 6.7 | - | Y |
Agricola | 3.64 | 1 | 5 | 1,2,3,4,5 | 30 | 150 | 7.9 | 3,4 | - |
Agricola (Revised Edition) | 3.47 | 1 | 4 | 1,2,3,4 | 30 | 120 | 8.0 | 4 | - |
Agricola: Family Edition | 2.40 | 1 | 4 | 1,2,3,4 | 45 | 45 | 7.1 | 3 | - |
Agropolis | 1.78 | 1 | 4 | 1,2 | 15 | 20 | 7.4 | 1 | - |
Alchemists | 3.92 | 2 | 4 | 2,3,4 | 120 | 120 | 7.7 | 4 | - |
Alhambra | 2.10 | 2 | 6 | 2,3,4,5 | 45 | 60 | 7.0 | 3 | - |
Altiplano | 3.31 | 2 | 5 | 2,3,4 | 60 | 120 | 7.5 | 3 | - |
Altiplano: The Traveler | 3.13 | 2 | 5 | 2,3,4 | 60 | 120 | 7.5 | 3 | Y |
Amun-Re | 3.03 | 3 | 5 | 4,5 | 90 | 90 | 7.3 | 5 | - |
Anomia | 1.05 | 3 | 6 | 3,4,5,6 | 30 | 30 | 6.7 | 5 | - |
Aquatica | 2.31 | 1 | 4 | 2,3,4 | 30 | 60 | 7.4 | 3 | - |
Aquatica: Cold Waters | 2.67 | 1 | 5 | 2,3,4,5 | 30 | 60 | 8.0 | 3 | Y |
Architects of the West Kingdom | 2.75 | 1 | 5 | 1,2,3,4,5 | 60 | 80 | 7.8 | 4 | - |
Architects of the West Kingdom: Age of Artisans | 2.89 | 1 | 6 | 1,2,3,4,5,6 | 60 | 80 | 8.1 | 4 | Y |
ArchRavels | 1.88 | 2 | 4 | 2,3,4 | 30 | 45 | 7.0 | 3 | - |
Ark Nova | 3.72 | 1 | 4 | 1,2,3 | 90 | 150 | 8.5 | 2 | - |
Arkham Horror: The Card Game | 3.53 | 1 | 2 | 1,2 | 60 | 120 | 8.1 | 2 | - |
Arkham Horror: The Card Game – A Thousand Shapes of Horror: Mythos Pack | 4.00 | 1 | 2 | 1,2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – Before the Black Throne: Mythos Pack | 4.00 | 1 | 2 | 2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – Carnevale of Horrors: Scenario Pack | 3.55 | 1 | 4 | 1,2 | 60 | 120 | 8.2 | 1 | Y |
Arkham Horror: The Card Game – Curse of the Rougarou: Scenario Pack | 3.36 | 1 | 4 | 1,2 | 60 | 120 | 7.9 | 2 | Y |
Arkham Horror: The Card Game – Dark Side of the Moon: Mythos Pack | 3.33 | 1 | 2 | 1,2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – For the Greater Good: Mythos Pack | 4.00 | 1 | 2 | 1,2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – Guardians of the Abyss: Scenario Pack | 3.60 | 1 | 4 | 1,2 | 60 | 120 | 8.2 | 2 | Y |
Arkham Horror: The Card Game – Heart of the Elders: Mythos Pack | 3.86 | 1 | 2 | 1,2 | 60 | 120 | 8.0 | 2 | Y |
Arkham Horror: The Card Game – In The Clutches of Chaos: Mythos Pack | 3.60 | 1 | 2 | 2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – Murder at the Excelsior Hotel: Scenario Pack | 3.36 | 1 | 2 | 1,2 | 60 | 120 | 8.6 | 1,2 | Y |
Arkham Horror: The Card Game – Point of No Return: Mythos Pack | 3.50 | 1 | 2 | 1,2 | 60 | 120 | 8.4 | 2 | Y |
Arkham Horror: The Card Game – Return to the Dunwich Legacy | 3.67 | 1 | 2 | 1,2 | 60 | 120 | 8.3 | - | Y |
Arkham Horror: The Card Game – Return to the Night of the Zealot | 3.80 | 1 | 2 | 1,2 | 60 | 120 | 8.0 | 2 | Y |
Arkham Horror: The Card Game – Return to the Path to Carcosa | 3.00 | 1 | 2 | - | 60 | 120 | 8.5 | - | Y |
Arkham Horror: The Card Game – Shattered Aeons: Mythos Pack | 3.82 | 1 | 2 | 2 | 60 | 120 | 8.3 | 2 | Y |
Arkham Horror: The Card Game – The Boundary Beyond: Mythos Pack | 4.00 | 1 | 2 | 2 | 60 | 120 | 8.0 | 2 | Y |
Arkham Horror: The Card Game – The Circle Undone: Expansion | 3.75 | 1 | 2 | 1,2 | 60 | 120 | 8.4 | 2 | Y |
Arkham Horror: The Card Game – The City of Archives: Mythos Pack | 4.09 | 1 | 2 | 2 | 60 | 120 | 8.3 | 2 | Y |
Arkham Horror: The Card Game – The Depths of Yoth: Mythos Pack | 3.80 | 1 | 2 | 2 | 60 | 120 | 8.4 | 2 | Y |
Arkham Horror: The Card Game – The Dream-Eaters: Expansion | 3.43 | 1 | 2 | 1,2 | 60 | 120 | 8.6 | 2 | Y |
Arkham Horror: The Card Game – The Dunwich Legacy: Expansion | 3.45 | 1 | 2 | 1,2 | 60 | 120 | 8.4 | 2 | Y |
Arkham Horror: The Card Game – The Forgotten Age: Expansion | 3.87 | 1 | 4 | 1,2,3 | 60 | 120 | 8.3 | 2 | Y |
Arkham Horror: The Card Game – The Labyrinths of Lunacy: Scenario Pack | 3.33 | 1 | 12 | 6,7,8,9,10,11,12 | 60 | 120 | 7.9 | 9 | Y |
Arkham Horror: The Card Game – The Path to Carcosa: Expansion | 3.52 | 1 | 2 | 1,2 | 60 | 120 | 8.7 | 2 | Y |
Arkham Horror: The Card Game – The Search for Kadath: Mythos Pack | 4.00 | 1 | 2 | 1,2 | 60 | 120 | 8.6 | - | Y |
Arkham Horror: The Card Game – The Secret Name: Mythos Pack | 4.00 | 1 | 2 | 2 | 60 | 120 | 8.3 | 2 | Y |
Arkham Horror: The Card Game – The Wages of Sin: Mythos Pack | 4.29 | 1 | 2 | 1,2 | 60 | 120 | 8.2 | 2 | Y |
Arkham Horror: The Card Game – Threads of Fate: Mythos Pack | 3.80 | 1 | 2 | 2 | 60 | 120 | 8.6 | 2 | Y |
Arkham Horror: The Card Game – Union and Disillusion: Mythos Pack | 4.40 | 1 | 2 | 2 | 60 | 120 | 8.5 | 2 | Y |
Arkham Horror: The Card Game – Where the Gods Dwell: Mythos Pack | 4.33 | 1 | 2 | 1,2 | 60 | 120 | 8.5 | 2 | Y |
Arkosa | 3.00 | 1 | 4 | 2,3,4 | 50 | 100 | 8.4 | 4 | - |
Atlantis Rising (Second Edition) | 2.43 | 1 | 7 | 1,2,3,4,5,6,7 | 60 | 120 | 7.6 | 4 | - |
AtmosFear: Khufu – The Mummy | 1.40 | 3 | 6 | 3,4,5,6 | 45 | 45 | 5.9 | 5,6 | - |
Atmosfear: The DVD Board Game | 1.58 | 3 | 6 | 3,4,5,6 | 60 | 60 | 5.6 | 4 | - |
Azul | 1.76 | 2 | 4 | 2,3,4 | 30 | 45 | 7.8 | 2 | - |
Azul: Summer Pavilion | 2.05 | 2 | 4 | 2,3,4 | 30 | 45 | 7.7 | 2,3 | - |
Back to the Future: Back in Time | 2.37 | 2 | 4 | 1,2,3,4 | 50 | 50 | 7.3 | 2 | - |
Backgammon | 2.01 | 2 | 2 | 2 | 30 | 30 | 6.6 | 2 | - |
Bananagrams | 1.31 | 1 | 8 | 2,3,4,5,6 | 15 | 15 | 6.4 | 3,4,5 | - |
Bandido | 1.11 | 1 | 4 | 1,2,3,4 | 10 | 15 | 6.4 | - | - |
BANG! The Dice Game | 1.28 | 3 | 8 | 5,6,7,8 | 15 | 15 | 6.9 | 6,7 | - |
Bärenpark | 1.66 | 2 | 4 | 2,3,4 | 30 | 45 | 7.3 | 4 | - |
Bärenpark: The Bad News Bears | 2.05 | 2 | 4 | 2,3,4 | 30 | 45 | 7.8 | 2,3,4 | Y |
Bargain Quest | 2.01 | 2 | 6 | 2,3,4,5,6 | 30 | 60 | 6.9 | 4 | - |
Bargain Quest: 8-Bit Theater | 2.00 | 2 | 6 | - | 45 | 45 | 7.2 | - | Y |
Bargain Quest: Acquisitions Incorporated | 0.00 | 2 | 6 | - | 45 | 45 | 7.2 | - | Y |
Bargain Quest: Chaotic Goods | 2.00 | 2 | 6 | - | 30 | 60 | 7.3 | - | Y |
Bargain Quest: Table Titans | 0.00 | 2 | 6 | - | 45 | 45 | 7.2 | - | Y |
Bargain Quest: The Black Market Expansion | 2.00 | 2 | 8 | 1,2,3,4,5,7,8 | 45 | 45 | 7.3 | 4 | Y |
Bastion | 2.39 | 1 | 4 | 1,2,3,4 | 45 | 90 | 6.7 | - | - |
Battlestar Galactica: The Board Game | 3.25 | 3 | 6 | 4,5,6 | 120 | 180 | 7.7 | 5 | - |
Beast | 2.93 | 2 | 4 | 2,3,4 | 60 | 120 | 7.8 | 3 | - |
Beasts of Balance | 1.09 | 1 | 5 | 1,2,3 | 15 | 30 | 6.8 | 2,3 | - |
Beasts of Balance: Fancyprance the Fabulous Unicorn | 0.00 | 1 | 5 | - | 15 | 30 | 7.4 | - | Y |
Beasts of Balance: Moby Brick the Space Whale | 0.00 | 1 | 5 | - | 15 | 30 | 7.6 | - | Y |
Beasts of Balance: Paranormal Pieces | 0.00 | 1 | 5 | - | 15 | 30 | 7.6 | - | Y |
Beasts of Balance: The Omnibeast | 0.00 | 1 | 5 | - | 15 | 30 | 7.3 | - | Y |
Belratti | 1.06 | 3 | 8 | 3,4,5,6,7 | 20 | 45 | 7.2 | 4,5,6 | - |
Betrayal at Baldur's Gate | 2.56 | 3 | 6 | 3,4,5,6 | 60 | 60 | 7.1 | 5 | - |
Betrayal at House on the Hill | 2.39 | 3 | 6 | 3,4,5,6 | 60 | 60 | 7.0 | 5,6 | - |
Betrayal at House on the Hill: Widow's Walk | 2.83 | 3 | 6 | 3,4,5,6 | 60 | 60 | 7.5 | 4,5,6 | Y |
Betrayal at Mystery Mansion | 1.78 | 3 | 5 | 3,4,5 | 25 | 50 | 6.7 | 5 | - |
Biblios | 1.68 | 2 | 4 | 2,3,4 | 30 | 30 | 7.2 | 3 | - |
The Big Score | 2.00 | 1 | 6 | 1,3,4,5,6 | 30 | 60 | 7.0 | 5,6 | - |
Billionaire Banshee | 1.00 | 2 | 15 | 4,5,6,7,8,9,10 | 60 | 60 | 6.3 | 4 | - |
The Binding of Isaac: Four Souls | 1.96 | 2 | 4 | 2,3,4 | 30 | 60 | 7.1 | 3 | - |
The Binding of Isaac: Four Souls + | 2.00 | 2 | 4 | 2,3,4 | 30 | 60 | 7.8 | 4 | Y |
The Binding of Isaac Four Souls: Kickstarter Expansion Pack | 2.50 | 2 | 4 | 3,4 | 30 | 60 | 7.9 | 4 | Y |
The Binding of Isaac: Four Souls Requiem | 2.78 | 1 | 4 | 1,2,3,4 | 20 | 60 | 8.8 | 4 | Y |
Bites | 1.50 | 2 | 5 | 2,3,4,5 | 20 | 20 | 7.1 | 3 | - |
Bites: New Recipes | 2.00 | 2 | 5 | - | 0 | 0 | 7.6 | - | Y |
Bites: Promo Cards Pack | 2.00 | 2 | 5 | - | 0 | 0 | 7.6 | - | Y |
Black Angel | 3.84 | 1 | 4 | 1,2,3,4 | 60 | 120 | 7.3 | 3 | - |
Black Orchestra | 2.40 | 1 | 5 | 1,2,3,4,5 | 90 | 90 | 7.5 | 3 | - |
Blood on the Clocktower | 2.98 | 5 | 20 | 6,7,8,9,10,11,12,13,14,15,16 | 30 | 120 | 8.3 | 9,10,11,12 | - |
The Bloody Inn | 2.36 | 1 | 4 | 1,2,3,4 | 30 | 60 | 7.1 | 4 | - |
Bonfire | 3.62 | 1 | 4 | 1,2,3,4 | 70 | 100 | 7.7 | 3 | - |
Boss Monster: Crash Landing | 2.00 | 2 | 6 | 4,5,6 | 20 | 20 | 6.8 | - | Y |
Boss Monster: Implements of Destruction | 2.00 | 2 | 6 | 2,3,4 | 20 | 20 | 7.1 | - | Y |
Boss Monster: Paper & Pixels | 1.86 | 2 | 4 | 2,3,4 | 20 | 20 | 6.9 | 3 | Y |
Boss Monster: The Dungeon Building Card Game | 1.85 | 2 | 4 | 2,3,4 | 30 | 30 | 6.3 | 4 | - |
Boss Monster: Tools of Hero-Kind | 1.76 | 2 | 4 | 2,3,4 | 20 | 20 | 6.8 | - | Y |
Boss Monster: Vault of Villains | 2.00 | 2 | 6 | - | 60 | 60 | 7.4 | - | Y |
Brass: Birmingham | 3.90 | 2 | 4 | 2,3,4 | 60 | 120 | 8.6 | 3,4 | - |
Brian Boru: High King of Ireland | 2.46 | 3 | 5 | 3,4,5 | 60 | 90 | 7.6 | 4 | - |
Broom Service | 2.41 | 2 | 5 | 2,3,4,5 | 30 | 75 | 7.2 | 4 | - |
burncycle | 3.94 | 1 | 4 | 1,2,3 | 45 | 180 | 8.1 | 1,2 | - |
burncycle: the specialists | 0.00 | 1 | 4 | - | 45 | 180 | 8.3 | - | Y |
Ca$h 'n Guns: Second Edition | 1.25 | 4 | 8 | 4,5,6,7,8 | 30 | 30 | 6.8 | 6,7,8 | - |
Ca$h 'n Guns (Second Edition): Team Spirit | 1.67 | 4 | 9 | 5,6,7,8,9 | 30 | 30 | 7.3 | 8,9 | Y |
Camel Up | 1.48 | 2 | 8 | 3,4,5,6,7 | 20 | 30 | 7.0 | 4,5 | - |
Camel Up (Second Edition) | 1.46 | 3 | 8 | 3,4,5,6,7,8 | 30 | 45 | 7.6 | 5,6 | - |
Campy Creatures | 1.52 | 2 | 5 | 3,4,5 | 20 | 30 | 7.1 | 4,5 | - |
Canine Kleptomaniacs | 1.25 | 2 | 5 | 3,4 | 20 | 30 | 6.4 | 3 | - |
Canvas | 1.65 | 1 | 5 | 1,2,3,4,5 | 30 | 30 | 7.3 | 4 | - |
Canvas: Reflections | 1.82 | 1 | 5 | 1,2,3,4,5 | 30 | 30 | 7.7 | 4 | Y |
Caper | 2.22 | 2 | 4 | 2 | 30 | 45 | 7.1 | 2 | - |
Caper: Europe | 2.12 | 2 | 2 | 2 | 25 | 35 | 7.8 | 2 | - |
Capital Lux 2: Generations | 2.29 | 1 | 4 | 1,2,3,4 | 15 | 40 | 7.7 | 3 | - |
The Captain Is Dead | 2.38 | 2 | 7 | 3,4,5,6,7 | 60 | 90 | 7.1 | 4,5 | - |
Captain Sonar | 2.19 | 2 | 8 | 6,7,8 | 45 | 60 | 7.5 | 8 | - |
Carcassonne | 1.90 | 2 | 5 | 2,3,4,5 | 30 | 45 | 7.4 | 2 | - |
Carcassonne Big Box 6 | 1.98 | 2 | 6 | 2,3,4,5,6 | 35 | 35 | 8.1 | 2 | - |
Carcosa | 2.78 | 1 | 4 | 1,2,3,4 | 45 | 60 | 6.1 | 2,3 | - |
Cards Against Humanity | 1.19 | 4 | 30 | 4,5,6,7,8,9,10 | 30 | 30 | 5.8 | 6,7,8 | - |
Carpe Diem | 2.53 | 2 | 4 | 2,3,4 | 45 | 75 | 7.5 | 3 | - |
Cascadia | 1.82 | 1 | 4 | 1,2,3,4 | 30 | 45 | 8.0 | 2,3 | - |
The Castles of Burgundy | 2.99 | 2 | 4 | 2,3,4 | 30 | 90 | 8.1 | 2 | - |
The Castles of Burgundy | 2.95 | 1 | 4 | 1,2,3,4 | 70 | 120 | 8.4 | 2 | - |
Catapult Feud | 1.11 | 2 | 2 | 2 | 20 | 30 | 7.2 | 2 | - |
Caverna: The Cave Farmers | 3.78 | 1 | 7 | 1,2,3,4,5 | 30 | 210 | 8.0 | 4 | - |
Caverna: The Forgotten Folk | 3.76 | 1 | 7 | 1,2,3,4,5 | 30 | 210 | 8.3 | 2,4 | Y |
Caylus | 3.80 | 2 | 5 | 2,3,4,5 | 60 | 150 | 7.7 | 3 | - |
Caylus 1303 | 2.89 | 2 | 5 | 2,3,4,5 | 60 | 90 | 7.5 | 4 | - |
Celestia | 1.33 | 2 | 6 | 3,4,5,6 | 30 | 30 | 6.9 | 5,6 | - |
Celestia: A Little Initiative | 2.00 | 2 | 6 | 4,5,6 | 30 | 30 | 7.4 | 5,6 | Y |
Century: Golem Edition | 1.68 | 2 | 5 | 2,3,4,5 | 30 | 45 | 7.6 | 3 | - |
Champions of Midgard | 2.60 | 2 | 4 | 2,3,4 | 60 | 90 | 7.7 | 4 | - |
Champions of Midgard: Asian Monsters | 0.00 | 2 | 4 | - | 60 | 90 | 8.0 | - | Y |
Champions of Midgard: Bjorn Hammerblow the Fantastic promo | 0.00 | 2 | 4 | - | 60 | 90 | 7.6 | - | Y |
Champions of Midgard: Despised Promo Card | 3.00 | 2 | 4 | 2,3,4 | 45 | 90 | 7.5 | 4 | Y |
Champions of Midgard: Jalev the Adaptable Promo | 3.00 | 2 | 4 | 2,3,4 | 60 | 90 | 7.7 | 4 | Y |
Champions of Midgard: Odin's Trial Promo Card | 3.00 | 2 | 4 | 2,3,4 | 60 | 90 | 7.7 | 4 | Y |
Champions of Midgard: SeeZam Promo Card | 3.00 | 2 | 4 | 2,3,4 | 60 | 90 | 7.7 | 4 | Y |
Champions of Midgard: The Dark Mountains | 2.36 | 2 | 5 | 2,3,4,5 | 60 | 90 | 7.9 | 4,5 | Y |
Champions of Midgard: Valhalla | 2.88 | 2 | 4 | 2,3,4 | 60 | 120 | 8.4 | 4 | Y |
Champions of Midgard: Virtue Promo Card | 3.00 | 2 | 4 | 2,3,4 | 45 | 90 | 7.5 | 4 | Y |
CheekZ | 2.00 | 2 | 8 | 2,3,4,5,6 | 30 | 60 | 6.3 | 4 | - |
Cheese Thief | 1.17 | 4 | 8 | 5,6,7,8 | 10 | 15 | 7.5 | 6,7 | - |
Chess | 3.66 | 2 | 2 | 2 | 0 | 0 | 7.2 | 2 | - |
Circle the Wagons | 1.63 | 2 | 2 | 1,2 | 15 | 15 | 7.1 | 2 | - |
Citadels | 2.03 | 2 | 8 | 3,4,5,6,7 | 30 | 60 | 7.3 | 5 | - |
Citadels | 2.05 | 2 | 8 | 2,3,4,5,6,7 | 20 | 60 | 7.1 | 5 | - |
Civilization: A New Dawn | 3.14 | 2 | 4 | 2,3,4 | 60 | 120 | 7.3 | 4 | - |
Civilization: A New Dawn – Terra Incognita | 3.60 | 2 | 5 | 2,3,4,5 | 120 | 120 | 8.3 | 3,4 | Y |
Clank!: A Deck-Building Adventure | 2.22 | 2 | 4 | 2,3,4 | 30 | 60 | 7.8 | 3 | - |
Clank!: Adventuring Party | 2.35 | 2 | 6 | 2,3,4,5 | 60 | 120 | 8.3 | 4 | Y |
Clank! Expeditions: Gold and Silk | 2.17 | 2 | 4 | 2,3,4 | 30 | 60 | 8.0 | 3,4 | Y |
Clank! Expeditions: Temple of the Ape Lords | 2.00 | 2 | 4 | 2,3,4 | 30 | 60 | 8.1 | 3 | Y |
Clank! In! Space!: A Deck-Building Adventure | 2.56 | 2 | 4 | 2,3,4 | 45 | 90 | 7.8 | 3 | - |
Clank! In! Space!: Apocalypse! | 2.67 | 2 | 4 | 2,3,4 | 45 | 90 | 8.1 | 3 | Y |
Clank! In! Space!: Cyber Station 11 | 2.11 | 2 | 4 | 2,3,4 | 60 | 60 | 8.2 | 4 | Y |
Clank!: Siren | 3.00 | 1 | 4 | 2,3,4 | 30 | 60 | 7.8 | 3 | Y |
Clank!: Sunken Treasures | 2.23 | 2 | 4 | 2,3,4 | 60 | 60 | 8.0 | 3 | Y |
Clank!: The Mummy's Curse | 2.19 | 2 | 4 | 2,3,4 | 30 | 60 | 7.9 | 3 | Y |
Clans of Caledonia | 3.46 | 1 | 4 | 1,2,3,4 | 30 | 120 | 8.0 | 4 | - |
Checkers | 1.73 | 2 | 2 | 2 | 30 | 30 | 4.9 | 2 | - |
Clinic: Deluxe Edition | 4.02 | 1 | 4 | 1,2,3,4 | 60 | 150 | 7.7 | 3 | - |
Clinic: Deluxe Edition – The Extension | 4.07 | 1 | 4 | 1,2,3,4 | 30 | 120 | 7.9 | 2 | Y |
Clue | 1.65 | 2 | 6 | 3,4,5,6 | 45 | 45 | 5.7 | 4,5 | - |
Cockroach Poker | 1.11 | 2 | 6 | 3,4,5,6 | 20 | 20 | 6.8 | 5 | - |
Codenames | 1.27 | 2 | 8 | 4,5,6,7,8 | 15 | 15 | 7.6 | 6,8 | - |
Codenames: Deep Undercover | 1.34 | 4 | 8 | 4,5,6,7,8 | 15 | 15 | 6.6 | 6,8 | - |
Codenames: Duet | 1.37 | 2 | 2 | 2 | 15 | 30 | 7.5 | 2 | - |
Codenames: Pictures | 1.23 | 2 | 8 | 4,5,6,7,8 | 15 | 15 | 7.2 | 6 | - |
Coloma | 2.97 | 1 | 6 | 1,2,3,4,5,6 | 60 | 90 | 7.4 | 4 | - |
Colosseum | 2.76 | 3 | 5 | 3,4,5 | 60 | 90 | 7.2 | 5 | - |
Colt Express | 1.83 | 2 | 6 | 3,4,5,6 | 40 | 40 | 7.1 | 5,6 | - |
Colt Express: Marshal & Prisoners | 2.50 | 3 | 8 | 3,4,5,6,7,8 | 40 | 40 | 7.6 | 5,6 | Y |
Concept | 1.38 | 4 | 12 | 3,4,5,6,7,8,9,10,11,12 | 40 | 40 | 6.8 | 6 | - |
Concordia | 3.00 | 2 | 5 | 2,3,4,5 | 100 | 100 | 8.1 | 4 | - |
Concordia Venus | 3.02 | 2 | 6 | 2,3,4,5,6 | 60 | 120 | 8.3 | 4 | - |
Connect 4: Shots | 1.00 | 2 | 2 | 2 | 0 | 0 | 6.0 | 2 | - |
Conspiracy: Abyss Universe | 1.76 | 2 | 4 | 2,3,4 | 30 | 30 | 7.3 | 2,3 | - |
CoraQuest | 2.03 | 1 | 4 | 1,2,3,4 | 45 | 60 | 8.1 | 4 | - |
Cosmic Encounter | 2.59 | 3 | 5 | 4,5 | 60 | 120 | 7.5 | 5 | - |
Cosmic Run | 1.50 | 1 | 4 | 1,2,3,4 | 30 | 30 | 7.1 | - | - |
Cosmogenesis | 2.61 | 2 | 4 | 2,3,4 | 60 | 60 | 7.3 | 3,4 | - |
Costa Rica | 1.34 | 2 | 5 | 2,3,4,5 | 30 | 45 | 6.2 | 4 | - |
Coup | 1.41 | 2 | 6 | 3,4,5,6 | 15 | 15 | 7.0 | 5 | - |
The Court of Miracles | 2.18 | 2 | 5 | 3,4,5 | 40 | 40 | 7.1 | 4 | - |
Cranium | 1.42 | 4 | 16 | 4,6,7,8,9,10,11,12,14,16 | 60 | 60 | 5.7 | 8 | - |
Creature Comforts | 2.33 | 1 | 5 | 1,2,3,4 | 45 | 45 | 7.5 | 2 | - |
Crescent Moon | 3.52 | 4 | 5 | 4,5 | 150 | 180 | 7.2 | 5 | - |
The Crew: The Quest for Planet Nine | 1.97 | 2 | 5 | 3,4,5 | 20 | 20 | 7.9 | 4 | - |
Cross Clues | 1.04 | 2 | 6 | 2,3,4,5,6 | 5 | 10 | 7.3 | 4 | - |
Crown of Emara | 3.06 | 1 | 4 | 1,2,3,4 | 45 | 75 | 7.4 | 3 | - |
Cry Havoc | 3.29 | 2 | 4 | 2,3,4 | 60 | 120 | 7.1 | 4 | - |
Crypt | 1.50 | 1 | 4 | 1,2,3,4 | 20 | 35 | 6.6 | 4 | - |
Crystal Palace | 3.80 | 2 | 5 | 2,3,4 | 90 | 150 | 7.5 | 3 | - |
Cube Quest | 1.10 | 2 | 2 | 2 | 15 | 15 | 6.8 | 2 | - |
Cubitos | 2.18 | 2 | 4 | 2,3,4 | 30 | 60 | 7.5 | 4 | - |
Cupcake Empire | 2.77 | 2 | 4 | 2,3,4 | 45 | 60 | 7.1 | - | - |
Dale of Merchants Collection | 2.31 | 2 | 4 | 2,3,4 | 20 | 60 | 7.8 | 2,3 | - |
Darwin's Journey | 3.80 | 1 | 4 | 1,2,3,4 | 60 | 120 | 8.2 | 3 | - |
Dead Men Tell No Tales | 2.53 | 2 | 5 | 1,2,3,4,5 | 60 | 75 | 7.1 | 3 | - |
Dead Men Tell No Tales: The Kraken Expansion | 2.86 | 1 | 5 | 1,2,3,4,5 | 60 | 120 | 8.0 | 3 | Y |
Dead of Winter: A Crossroads Game | 3.01 | 2 | 5 | 3,4,5 | 60 | 120 | 7.5 | 4 | - |
Dead of Winter: The Long Night | 3.36 | 2 | 5 | 3,4,5 | 60 | 120 | 7.5 | 4 | - |
Death Valley | 1.93 | 1 | 2 | 1,2 | 15 | 15 | 6.9 | 2 | - |
Debatable | 1.00 | 3 | 16 | 4,5,6,7,8,9,10,11,12,13,14,15,16 | 30 | 120 | 6.6 | 5,6,7,8,10,12,14,16 | - |
Deception: Murder in Hong Kong | 1.58 | 4 | 12 | 5,6,7,8,9,10,11,12 | 20 | 20 | 7.5 | 6,7,8 | - |
Deception: Undercover Allies | 1.82 | 4 | 14 | 5,6,7,8,9,10,11,12,13,14 | 20 | 20 | 8.0 | 7,8,9,10 | Y |
Decrypto | 1.81 | 3 | 8 | 4,5,6,7,8 | 15 | 45 | 7.8 | 4,6 | - |
